Samsung Tab A11 8GB 128GB 4G
Samsung Galaxy Tab A11 4G 8GB RAM 128GB
The Samsung Galaxy Tab A11 is a sleek, budget-friendly 8.7-inch Android tablet designed for everyday use, featuring a smooth 90Hz display, reliable performance with a Helio G99 chip, dual Dolby Atmos speakers for immersive sound, (expandable) for seamless multitasking and entertainment, plus a 5MP front camera for clearer video calls. It offers Wi-Fi or LTE models and includes a 5100mAh battery with 15W fast charging, blending practicality with premium Galaxy design elements like a streamlined silhouette.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, September 12 |
|---|---|---|
| Status | Available. Released 2025, September |
| Body | Dimensions | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
|---|---|---|
| Weight | 335 g or 337 g (11.82 oz) | |
| SIM | Nano-SIM (cellular model only) |
| Display | Type | TFT LCD, 90Hz |
|---|---|---|
| Size | 8.7 inches, 214.9 cm2Â (~81.7% screen-to-body ratio) | |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) | |
| Protection | Mohs level 5 |
| Platform | OS | Android 15, upgradable to Android 16, One UI 8, up to 7 major Android upgrades |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS – cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | 5100 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Gray, Silver |
|---|---|---|
| Models | SM-X133, SM-X135, SM-X135F | |
| SAR | 0.60 W/kg (head) Â Â 1.37 W/kg (body) | |
| SAR EU | 0.29 W/kg (body) | |
| Price | About 180 EUR |
| EU LABEL | Energy | Class D |
|---|---|---|
| Battery | 93:40h endurance, 1200 cycles |
Samsung Galaxy Tab A11 4G 8GB RAM 128GB
The Samsung Galaxy Tab A11 is a sleek, budget-friendly 8.7-inch Android tablet designed for everyday use, featuring a smooth 90Hz display, reliable performance with a Helio G99 chip, dual Dolby Atmos speakers for immersive sound, (expandable) for seamless multitasking and entertainment, plus a 5MP front camera for clearer video calls. It offers Wi-Fi or LTE models and includes a 5100mAh battery with 15W fast charging, blending practicality with premium Galaxy design elements like a streamlined silhouette.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, September 12 |
|---|---|---|
| Status | Available. Released 2025, September |
| Body | Dimensions | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
|---|---|---|
| Weight | 335 g or 337 g (11.82 oz) | |
| SIM | Nano-SIM (cellular model only) |
| Display | Type | TFT LCD, 90Hz |
|---|---|---|
| Size | 8.7 inches, 214.9 cm2Â (~81.7% screen-to-body ratio) | |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) | |
| Protection | Mohs level 5 |
| Platform | OS | Android 15, upgradable to Android 16, One UI 8, up to 7 major Android upgrades |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS – cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | 5100 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Gray, Silver |
|---|---|---|
| Models | SM-X133, SM-X135, SM-X135F | |
| SAR | 0.60 W/kg (head) Â Â 1.37 W/kg (body) | |
| SAR EU | 0.29 W/kg (body) | |
| Price | About 180 EUR |
| EU LABEL | Energy | Class D |
|---|---|---|
| Battery | 93:40h endurance, 1200 cycles |




Reviews
There are no reviews yet.