JBL Tour One M2
JBL Tour One M2 Noise Cancelling Over-Ear Headphones
LEGENDARY PRO SOUND WITH HI-RES CERTIFICATION: JBL’s Tour One M2 40mm drivers deliver precise, accurate audio and less distortion with any frequency or volume. They are Hi-Res audio certified and support frequencies up to 40kHz, ensuring your music always sounds the best it can.
TRUE ADAPTIVE NOISE CANCELLING: True Adaptive Noise Cancelling technology uses mics to adjust external noise 50000 times per second to minimize distractions when you need to focus.
UP TO 50 HOURS OF PLAYTIME: The JBL Tour One M2 provides up to 50 hours of playtime with Noise Cancellation OFF and 30 hours when NC is ON. 10 Min of Charging provides up to 5 hours of playtime. It also comes with an Aux Cable for wired listening.
| Earpiece Design | Over-Ear (Circumaural) |
| Earpiece Connection / Wearing Style | Headband |
| Foldable | Yes |
| Driver Type | Dynamic |
| Driver Size | 1.6″ / 40 mm |
| Impedance | 32 Ohms |
| Active Noise Cancellation | Yes |
| Controls/Microphone Location | Controls: Earpiece (Side Unspecified) Microphone: Earpiece (Side Unspecified) |
| Mobile App Compatible | Yes: Android & iOS App Name: JBL Headphone App Functionality: Adjust Settings, Firmware Update, Setup *As of April, 2023: Check with manufacturer for the most up-to-date compatibility |
| Sensors | None |
| Frequency Response | 20 Hz to 20 kHz (Wireless) 10 Hz to 40 kHz (Wired) |
| Sensitivity | 117 dB SPL at 1 kHz |
| Maximum Sound Pressure Level (SPL) | 93 dB |
| Number of Voice Mics | 4 |
| Sensitivity | -38 dBV/Pa |
| Wireless Modulation | Bluetooth: π/4 DQPSK, 8DPSK, GFSK |
| Bluetooth | 5.3 |
| Bluetooth Profiles | A2DP 1.3, AVRCP 1.5, HFP 1.6 |
| Frequency | Bluetooth:Â 2.4 GHz (2.4 to 2.4835 GHz) |
| Encryption | None |
| Audio Connector to Source | 1/8″ / 3.5 mm Male |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity (mAh) | 920 mAh |
| Runtime | 50 Hours (BT) 30 Hours (BT+ANC) |
| Recharge Time | 2 Hours |
| DC Input Power | 5 VDC at 1 A |
| Wireless Charging | None |
| Charging Port | USB-C |
| Operating Temperature | 77°F / 45°C |
| Color | Black |
| Weight | 9.6Â oz / 272Â g |
JBL Tour One M2 Noise Cancelling Over-Ear Headphones
LEGENDARY PRO SOUND WITH HI-RES CERTIFICATION: JBL’s Tour One M2 40mm drivers deliver precise, accurate audio and less distortion with any frequency or volume. They are Hi-Res audio certified and support frequencies up to 40kHz, ensuring your music always sounds the best it can.
TRUE ADAPTIVE NOISE CANCELLING: True Adaptive Noise Cancelling technology uses mics to adjust external noise 50000 times per second to minimize distractions when you need to focus.
UP TO 50 HOURS OF PLAYTIME: The JBL Tour One M2 provides up to 50 hours of playtime with Noise Cancellation OFF and 30 hours when NC is ON. 10 Min of Charging provides up to 5 hours of playtime. It also comes with an Aux Cable for wired listening.
| Earpiece Design | Over-Ear (Circumaural) |
| Earpiece Connection / Wearing Style | Headband |
| Foldable | Yes |
| Driver Type | Dynamic |
| Driver Size | 1.6″ / 40 mm |
| Impedance | 32 Ohms |
| Active Noise Cancellation | Yes |
| Controls/Microphone Location | Controls: Earpiece (Side Unspecified) Microphone: Earpiece (Side Unspecified) |
| Mobile App Compatible | Yes: Android & iOS App Name: JBL Headphone App Functionality: Adjust Settings, Firmware Update, Setup *As of April, 2023: Check with manufacturer for the most up-to-date compatibility |
| Sensors | None |
| Frequency Response | 20 Hz to 20 kHz (Wireless) 10 Hz to 40 kHz (Wired) |
| Sensitivity | 117 dB SPL at 1 kHz |
| Maximum Sound Pressure Level (SPL) | 93 dB |
| Number of Voice Mics | 4 |
| Sensitivity | -38 dBV/Pa |
| Wireless Modulation | Bluetooth: π/4 DQPSK, 8DPSK, GFSK |
| Bluetooth | 5.3 |
| Bluetooth Profiles | A2DP 1.3, AVRCP 1.5, HFP 1.6 |
| Frequency | Bluetooth:Â 2.4 GHz (2.4 to 2.4835 GHz) |
| Encryption | None |
| Audio Connector to Source | 1/8″ / 3.5 mm Male |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity (mAh) | 920 mAh |
| Runtime | 50 Hours (BT) 30 Hours (BT+ANC) |
| Recharge Time | 2 Hours |
| DC Input Power | 5 VDC at 1 A |
| Wireless Charging | None |
| Charging Port | USB-C |
| Operating Temperature | 77°F / 45°C |
| Color | Black |
| Weight | 9.6Â oz / 272Â g |




Reviews
There are no reviews yet.